- Basic Cyber Protect Cloud
- Advanced Management
| Features | Basic Cyber Protect Cloud | Advanced Management |
| Features | ||
| Centralized and group management | ||
| Auto-discovery and remote agent installation | ||
| Security gaps and vulnerability assessments | ||
| Hardware inventory collection | ||
| Report scheduling: Demonstrate the value of your MSP business and simplify renewals, while reducing time spent on reporting | ||
| Remote connection via RDP (desktop client) | ||
| Remote connection via RDP (web client) | ||
| Remote actions | ||
| Concurrent connections per technician | ||
| Remote connection via NEAR | - | |
| Remote connection via Apple Screen Sharing | - | |
| Multi-window control | - | |
| Connection modes: Control / Observe / Curtain | - | |
| Connecting via Quick Assist application | - | |
| File transfer and sharing | - | |
| Session recording | - | |
| Screenshot transmission | - | |
| Cyber scripting: automate and streamline routine tasks | - | |
| Automated patch management: close vulnerabilities before they’re exploited | - | |
| Software inventory collection: Save time and effort when preparing, planning, or tracking updates with a complete list of software used by clients | - | |
| Drive health monitor: Proactively mitigate downtime caused by drive failure with predictive monitoring and alerts | - | |
| Fail-safe patching: Recover from faulty patches quickly and easily with automatic system backups before patching | - |

